1980
| November | 76 | 1,155KB | ||
| October | 75 | 1,558 | ||
| September | 74 | 880KB | ||
| August | 73 | 982KB | ||
| July | 72 | 1,026KB | ||
| Appendix | 72 | 979KB | An introduction to the Wellington Caving Group | |
| June | 71 | 1,039KB | ||
| May | 70 | 2,393KB | ||
| April | 69 | 2,204KB | ||
| March | 68 | 1,252KB | ||
| February | 67 | 2,263KB | ||
| January | 66 | 2,318KB |
SumpThinks scanned by John Lewin from his personal collection

