Issues 380 to 385
October | 385 | pdf | 0.8MB |
June, July, August | 384 | pdf | 0.9MB |
May | 383 | pdf | 2.2MB |
April | 382 | pdf | 1.4MB |
March | 381 | pdf | 0.9MB |
January | 380 | pdf | 1.1MB |
# | date | article | author | page |
|
385 | 2014-10 | Waitomo AGM and other trip reports | Gareth | 3 |
385 | 2014-10 | - AGM 25-27 Oct. Six attendees from WCG | Gareth | 3 |
385 | 2014-10 | - Flood Cave Sat 25 | Gareth | 3 |
385 | 2014-10 | - Mudball Sun 26 | Gareth | 4 |
385 | 2014-10 | - Rumbling Gut 27 | Gareth | 4 |
385 | 2014-10 | - Wairarapa 20 | Gareth | 5 |
385 | 2014-10 | Ngauranga Cave | Simon | 5 |
384 | 2014-06 | Haggas Hole | Gareth P | 1 |
384 | 2014-06 | Rumbling Gut | Gareth P | 1 |
384 | 2014-06 | Hollow Hill | Gareth P | 2 |
384 | 2014-06 | Tribute to Roger Huntley NEWMAN 1949 to 1975 | John Lewin | 3 |
384 | 2014-06 | Taihape 17/18 May | Gareth P | 4 |
384 | 2014-06 | Safety Matters: rigging; new members; land owner liability; first aid kits; ropework practice; rescue equipment | | 5 |
384 | 2014-06 | OH Doctor, Doctor | | 9 |
384 | 2014-06 | And they keep coming...another tribute to Bob | Mark Sefton | 10 |
383 | 2014-05 | Bob Wellington's funeral | | 1 |
383 | 2014-05 | Easter 2014 Paturau, Westcoast Caving | Arvid H | 3 |
383 | 2014-05 | - Day 1 Cascade | | 3 |
383 | 2014-05 | - Day 2 Wet Neck | | 4 |
383 | 2014-05 | - Day 3 Loggers, Bus stop, and maybe a new one (name proposed Windfall) | | 4 |
383 | 2014-05 | - Day 4 Echo Valley Palace, Little, Tunnel | | 5 |
383 | 2014-05 | - Day 5 Baby Grand | | 7 |
383 | 2014-05 | - Day 6 Twin Forks | | 7 |
383 | 2014-05 | - West Coast Day 1 "Not Golf Course" | | 8 |
383 | 2014-05 | - West Coast Day 2,3 Prospecting at Bullocks Creek | | 9 |
383 | 2014-05 | - West Coast Day 4 Babylon | | 9 |
383 | 2014-05 | - West Coast Day 5 Majong | | 9 |
383 | 2014-05 | Paturau 2014 Easter Caving | Simon D | 10 |
383 | 2014-05 | - Day 1 Fri Pakawau, Collingwood, Aorere caves | | 11 |
383 | 2014-05 | - Day 2 Sat Pakawau, Sandhills Creek, Twin Forks Cave | | 13 |
383 | 2014-05 | - Day 3 Sun Loggers Cavern, Taitapu | | 13 |
383 | 2014-05 | - Day 4 Mon Anatori River, Cascade Cave | | 15 |
Officers 2014-2015 | SumpThink 385 |
President | Gareth Penhale |
Secretary | Arvid Hunze |
Treasurer | Sue Parker |
Gear | Walter Jobstl |
Meetings |
Editor | Damian |
Download SumpThink by right mouse button clicking on the link and selecting Save link as..., Save File As... or Save Target As... before opening
To view the pdf version of SumpThink you need Adobe Reader